Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs St. Francis HS (Traverse City) | Postponed | . | |||
(A) | vs East Jordan HS | Postponed | . | |||
(H) | vs Elk Rapids HS | Postponed | . | |||
(H) | vs Grayling HS | Postponed | . | |||
(A) | vs Harbor Springs HS | Postponed | . | |||
(H) | vs St. Francis HS (Traverse City) | . | ||||
(A) | vs Elk Rapids HS | . | ||||
(H) | vs Petoskey HS | . | ||||
(A) | vs Grayling HS | . | ||||
(H) | vs Elk Rapids HS | . | ||||
(H) | vs Harbor Springs HS | . | ||||
(H) | vs Kalkaska HS | . | ||||
(A) | vs Harbor Springs HS | . | ||||
(A) | vs Charlevoix HS | . | ||||
(A) | vs St. Francis HS (Traverse City) | . | ||||
(A) | vs East Jordan HS | . | ||||
(A) | vs Kalkaska HS | . | ||||
(H) | vs Charlevoix HS | . | ||||
(H) | vs Grayling HS | . | ||||
(H) | vs East Jordan HS | . |
https://boynecityathletics.com