Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Clare HS | . | ||||
(A) | vs Eaton Rapids HS | . | ||||
(H) | vs Ogemaw Heights HS | . | ||||
(H) | vs Kingsley Area HS | . | ||||
(H) | vs Cheboygan | . | ||||
(A) | vs Gaylord HS | . | ||||
(H) |
vs Multiple Opponents
Boyne Invitational |
. | ||||
(A) | vs Harbor Springs HS | . | ||||
(H) | vs St. Francis HS (Traverse City) | . | ||||
(A) | vs Grayling HS | . | ||||
(A) | vs Elk Rapids HS | . | ||||
(H) | vs Inland Lakes HS | . | ||||
(A) | vs Freeland HS | . | ||||
(H) | vs Kalkaska HS | . | ||||
(A) | vs Charlevoix HS | . | ||||
(H) | vs East Jordan HS | . | ||||
(A) | vs Mancelona HS | . | ||||
(A) | vs Reese MS/HS | . |
https://boynecityathletics.com